Hastelloy C 276 (UNS No. N10276) - Nickle Alloy Forged Flanges
| Raw Material | Hastelloy C 276 (UNS No. N10276) |
|---|---|
| C % | 0.01 Max. |
| Mn % | 1.0 Max. |
| P % | 0.040 Max. |
| S % | 0.030 Max. |
| Si % | 0.08 Max. |
| Cr % | 14.5-16.5 |
| Mo % | 15.00-17.00 |
| V % | 0.35 Max. |
| Fe % | 4.00-7.00 |
| W % | 3.00-4.50 |
| Co % | 2.50 Max. |
